One supplier for the whole destination list. Instead of opening a separate purchase order per market, importers can ship a mixed container of country-specific cords with consistent cable quality, jacket marking and packing. Every plug below is built to its own national standard, not adapted from a common body.
| Plug types | 19 national standards (see table) |
|---|---|
| Connector end | C13 / C5 / C7 / stripped and tinned / country socket |
| Cable | H05VV-F, H07RN-F, SVT, SJT, VCTF |
| Rating | 6A - 20A, 125V / 250V, per plug standard |
| Length | 0.5M - 5M, or as required |
| Jacket colour | Black / white / grey, custom colours on request |
| Approval | CE, RoHS; national plug test reports on request |
| Market | Plug standard | Rating |
|---|---|---|
| Germany, France, Netherlands, Belgium, Spain, Portugal | CEE 7/7 Schuko | 16A 250V |
| United Kingdom, Ireland, Singapore, Malaysia, Hong Kong, Saudi Arabia, UAE | BS 1363 | 13A 250V |
| United States, Canada, Mexico | NEMA 5-15P | 15A 125V |
| Japan | JIS C 8303 | 15A 125V |
| Australia, New Zealand | AS/NZS 3112 | 10A / 15A 250V |
| China | GB 2099.1 | 10A / 16A 250V |
| India | IS 1293 | 6A / 16A 250V |
| Brazil | NBR 14136 | 10A / 20A 250V |
| South Africa | SANS 164 (large / small) | 15A / 5A 250V |
| Israel | SI 32 | 16A 250V |
| Switzerland | SEV 1011 | 10A / 16A 250V |
| Denmark | DS 60884 (Afsnit 107-2-D1) | 13A 250V |
| Italy | CEI 23-50 | 10A / 16A 250V |
| South Korea | KS C 8305 | 16A 250V |
| Thailand | TIS 166-2549 | 16A 250V |
| Argentina | IRAM 2073 | 20A 250V |
| Russia | GOST 7396 | 16A 250V |
| Indonesia | SNI 04-3892 | 16A 250V |
Ratings follow each national plug standard. Cable gauge is matched to the plug rating and the appliance load; confirm the exact configuration, marking and packaging per market with our sales team before ordering.
13A fused plug to C13, for UK and Gulf markets.
View Details →
AS/NZS 3112 plug with insulated pins, 10A / 15A 250V.
View Details →
3x0.3mm2 CCA conductor, 1.5M length, EU plug report.
View Details →